SQUAD LIST
  Season 2006/2007
 
      Apps (sub) Goals Y R
 

 Goalkeepers

         

1

 Shay GIVEN  GK 33 (0) 0 2 0
12  Steve HARPER  GK 25 (3) 0 0 0
24  Pavel SRNICEK  GK 2 (1) 0 0 0
40  Tim KRUL  GK 1 (0) 0 0 0
49  Fraser FORSTER  GK 0 (0) 0 0 0
             
   Defenders          
2  Stephen CARR  RB 32 (0) 0 2 0
4  Nobby SOLANO  RB/RM 44 (4) 4 8 0
15  Oguchi ONYEWU (On Loan)  CB 11 (4) 0 0 0
18  Craig MOORE  CB 21 (0) 0 7 0
19  Titus BRAMBLE  CB 31 (0) 1 6 1
26  Peter RAMAGE  RB/CB 32 (3) 0 2 0
27  Steven TAYLOR  CB 44 (1) 4 6 1
30  David EDGAR  CB/LB 4 (1) 1 0 0
32  Paul HUNTINGTON  RB/CB/LB 16 (2) 1 4 0
33  Celestine BABAYARO  LB 20 (0) 0 6 0
34  Olivier BERNARD  LB 0 (0) 0 0 0
36  Kris GATE  RB/CB 0 (0) 0 0 0
             
   Midfielders          
5  EMRE  CM 38 (5) 3 8 0
8  Kieron DYER  RM/CM/FW 30 (3) 7 1 0
11  Damien DUFF  LM 33 (4) 1 1 0
14  Charles N'ZOGBIA  LM/CM 35 (15) 0 3 0
16  James MILNER  RM/LM 53 (7) 4 5 0
17  Scott PARKER  CM 41 (3) 4 10 0
22  Nicky NUTT  CM 47 (6) 1 10 0
35  Matthew PATTISON  LM/CM 12 (8) 0 0 0
37  Alan O'BRIEN  LM 5 (4) 0 1 0
43  Kazenga LUALUA  RM/LM/FW 0 (0) 0 0 0
             
   Forwards          
7  Albert LUQUE  FW 16 (10) 2 1 0
9  Obafemi MARTINS  FW 46 (3) 17 1 0
10  Michael OWEN  FW 3 (0) 0 0 0
20  Antonie SIBIERSKI  FW 39 (14) 8 1 0
23  Shola AMEOBI  FW 16 (5) 5 1 0
39  ANDY CARROLL  FW 7 (7) 0 0 0
54  James TROISI  FW 0 (0) 0 0 0
             
 

 

 Back to Past Seasons